Siaz Baju Nike
Infants Nike Clothing Sizes
AGE (mths) | CHEST (cm) | WAIST (cm) |
0/3 | 41 - 43 | 41 - 44 |
3/6 | 43 - 45 | 44 - 46 |
6/9 | 45 - 46 | 46 - 48 |
9/12 | 46 - 48 | 48 - 49 |
12/18 | 48 - 50 | 49 - 51 |
18/24 | 50 - 52 | 51 - 53 |
24/36 | 52 | 53 |
Children Nike Clothing Sizes
UK | AGE (yrs) | HEIGHT | CHEST | WAIST |
XS | 3/4 | 38.5 - 41" | 21 - 22.5" | 21 - 22 |
S | 4/5 | 41 - 43" | 22 - 23" | 22 - 23 |
M | 5/6 | 43 - 45" | 23 - 24" | 23 |
L | 6/7 | 45 - 48" | 24 - 25 | 23.5 |
XL | 7/8 | 48 - 50.4" | 25 - 26 | 23.5 - 24 |
Men's Nike Clothing Sizes
UK | CHEST | WAIST | HIP |
S | 34 - 37" | 28 - 31" | 34 - 37" |
M | 37 - 40" | 31 - 35" | 37 - 40" |
L | 40 - 44" | 35 - 38" | 40 - 44" |
XL | 44 - 48" | 38 - 42" | 44 - 47" |
2XL | 48 - 52" | 42 - 47" | 47 - 50" |
3XL | 53 - 58" | 47 - 52" | 50 - 53" |
Women's Nike Clothing Sizes
UK | BUST | WAIST | HIP |
4/6 | 30 - 33" | 24 - 26" | 33 - 36" |
8/10 | 33 - 35" | 26 - 29" | 36 - 39" |
12/14 | 35 - 38" | 29 - 32" | 39 - 41" |
16/18 | 38 - 41" | 32 - 35" | 41 - 44" |
20/22 | 41 - 45" | 35 - 39" | 44 - 47" |
24/26 | 45 - 49" | 39 - 43" | 47 - 50"
|
No comments:
Post a Comment