Tuesday, April 15, 2014

Siaz Baju Nike

Infants Nike Clothing Sizes

AGE (mths)CHEST (cm)WAIST (cm)
0/341 - 4341 - 44
3/643 - 4544 - 46
6/945 - 4646 - 48
9/1246 - 4848 - 49
12/1848 - 5049 - 51
18/2450 - 5251 - 53
24/365253


Children Nike Clothing Sizes

UKAGE (yrs)HEIGHTCHESTWAIST
XS3/438.5 - 41"21 - 22.5"21 - 22
S4/541 - 43"22 - 23"22 - 23
M5/643 - 45"23 - 24"23
L6/745 - 48"24 - 2523.5
XL7/848 - 50.4"25 - 2623.5 - 24

Men's Nike Clothing Sizes

UKCHESTWAISTHIP
S34 - 37"28 - 31"34 - 37"
M37 - 40"31 - 35"37 - 40"
L40 - 44"35 - 38"40 - 44"
XL44 - 48"38 - 42"44 - 47"
2XL48 - 52"42 - 47"47 - 50"
3XL53 - 58"47 - 52"50 - 53"

Women's Nike Clothing Sizes

UKBUSTWAISTHIP
4/630 - 33"24 - 26"33 - 36"
8/1033 - 35"26 - 29"36 - 39"
12/1435 - 38"29 - 32"39 - 41"
16/1838 - 41"32 - 35"41 - 44"
20/2241 - 45"35 - 39"44 - 47"
24/2645 - 49"39 - 43"47 - 50"

No comments: